Size:
Seamless : 1/2″-24″ (DN15-DN600)
Welded : 1/2″-24″ (DN15-DN600)
Standrad :
GB/T 12459,GB/T 13401,SH3408,SH3409,EN10253-4, ASME B16.9,MSS SP-43,DIN2605 JIS B2313
Thickness: SCH5S-XXS
Grade: 304/L/H , 316/L/Ti/H,317L ,310/S , 347/H , 321/H,904/L,S32750/SAF2507,S32205/SAF2205,S31803,S32760,SM0254, N04400,N06600,N06625,N08020,N08800,N08810,N08825,N10276
Above dimensions
Weight are approximate and based on manufactur’s data ,
accorading to ASME B36.10M,B36.19M
(sch20S/LG, Weight are approximate and based on manufactur’s data , accorading to GB/T 12459,GB/T 13401
Main Products:
pipe fittings (elbow, tee, size head, flange, specifications 18-3000mm), seamless pipe: OD6-630mm,1/4”-26” WT:150 mm ,sch5s/10s/40s/80s/160s/xxs.TP304 304L 316 316L 321 347 317 ASTM A312 213 ASTM A790 ASTM A 182 ASTM A403
stainless steel flanges (flat welding, butt welding, with rigid flange DN106000), concurrently operating: stainless steel valves and other series products; all products adopt GB , ANSI, JIS, SHJ, HGJ, DIN, ISO and other standards, and can customize non-standard ultra-thick wall products according to customer requirements, and produce various non-standar
Product Detail
Technical parameters | ||||||
Norminal Pipe size DN | Outside Diameter at Bevel | Center to End | ||||
D1 | D2 | C | M | |||
Series A | Series B | Series A | Series B | |||
20×15 | 26.9 | 25 | 21.3 | 18 | 29 | 29 |
25×20 | 33.7 | 32 | 26.9 | 25 | 38 | 38 |
25×15 | 33.7 | 32 | 21.3 | 18 | 38 | 38 |
32×25 | 42.4 | 38 | 33.7 | 32 | 48 | 48 |
32×20 | 42.4 | 38 | 26.9 | 25 | 48 | 48 |
32×15 | 42.4 | 38 | 21.3 | 18 | 48 | 48 |
40×32 | 48.3 | 45 | 42.4 | 38 | 57 | 57 |
40×25 | 48.3 | 45 | 33.7 | 32 | 57 | 57 |
40×20 | 48.3 | 45 | 26.9 | 25 | 57 | 57 |
40×15 | 48.3 | 45 | 21.3 | 18 | 57 | 57 |
50×40 | 60.3 | 57 | 48.3 | 45 | 64 | 60 |
50×32 | 60.3 | 57 | 42.4 | 38 | 64 | 57 |
50×25 | 60.3 | 57 | 33.7 | 32 | 64 | 51 |
50×20 | 60.3 | 57 | 26.9 | 25 | 64 | 44 |
65×50 | 76.1(73) | 76 | 60.3 | 57 | 76 | 70 |
65×40 | 76.1(73) | 0.76 | 48.3 | 45 | 76 | 67 |
65×32 | 76.1(73) | 76 | 42.4 | 38 | 76 | 64 |
65×25 | 76.1(73) | 76 | 33.7 | 32 | 76 | 57 |
80×65 | 88.9 | 89 | 76.1(73) | 76 | 86 | 83 |
80×50 | 88.9 | 89 | 60.3 | 57 | 86 | 76 |
80×40 | 88.9 | 89 | 48.3 | 45 | 86 | 73 |
80×32 | 88.9 | 89 | 42.4 | 38 | 86 | 70 |
90×80 | 101.6 | – | 88.9 | – | 95 | 92 |
90×65 | 101.6 | 76.1(73) | 95 | 89 | ||
90×50 | 101.6 | 60.3 | 95 | 83 | ||
90×40 | 101.6 | 48.3 | 95 | 79 |
Email:
[email protected]Phone:
8613738300923Location:
2nd Floor, No. 261, Xiayang Street, efang Street, Yongxing Street, Longwan District, Wenzhou City
Privacy Policy | SiteMap
Copyright GENCEL