Technical parameters | |||||||||
Norminal Pipe size DN |
Outside Diameter at Bevel D |
Center to End | Center to Center | Back to End | |||||
45° Elbows |
90° Elbows |
180° Return |
180° Return |
||||||
Series A | Series B | H |
|
F | P | ||||
Long Radius | Long Radius | Short Radius | Long Radius | Short Radius | Long Radius | Short Radius | |||
15 | 21.3 | 18 | 16 | 38 | - | 76 | - | 48 | - |
20 | 26.9 | 25 | 16 | 38 | - | 76 | - | 51 | - |
25 | 33.7 | 32 | 16 | 38 | 25 | 76 | 51 | 56 | 41 |
32 | 42.4 | 38 | 20 | 48 | 32 | 95 | 64 | 70 | 52 |
40 | 48.3 | 45 | 24 | 57 | 38 | 114 | 76 | 83 | 62 |
50 | 60.3 | 57 | 32 | 76 | 51 | 152 | 102 | 106 | 81 |
65 | 76.1(73) | 76 | 40 | 95 | 64 | 191 | 127 | 132 | 100 |
80 | 88.9 | 89 | 47 | 114 | 76 | 229 | 152 | 159 | 121 |
90 | 101.6 | - | 55 | 133 | 89 | 267 | 178 | 184 | 140 |
100 | 114.3 | 108 | 63 | 152 | 102 | 305 | 203 | 210 | 159 |
125 | 139.7 | 133 | 79 | 190 | 127 | 381 | 254 | 262 | 197 |
150 | 168.3 | 159 | 95 | 229 | 152 | 457 | 305 | 313 | 237 |
200 | 219.1 | 219 | 126 | 305 | 203 | 610 | 406 | 414 | 313 |
250 | 273 | 273 | 158 | 381 | 254 | 762 | 508 | 518 | 391 |
300 | 323.9 | 325 | 189 | 457 | 305 | 914 | 610 | 619 | 467 |
350 | 355.6 | 377 | 221 | 533 | 356 | 1067 | 711 | 711 | 533 |
400 | 406.4 | 426 | 253 | 610 | 406 | 1219 | 813 | 813 | 610 |
450 | 457 | 478 | 284 | 686 | 457 | 1372 | 914 | 914 | 686 |
500 | 508 | 529 | 316 | 762 | 508 | 1524 | 1016 | 1016 | 762 |
550 | 559 | - | 347 | 838 | 559 | 1676 | 1118 | 1118 | 838 |
600 | 610 | 630 | 379 | 914 | 610 | 1829 | 1219 | 1219 | 914 |
650 | 660 | - | 410 | 991 | 660 |
|
|
|
|
700 | 711 | 720 | 442 | 1067 | 711 |
|
|
|
|
750 | 762 | - | 473 | 1143 | 762 |
Note: 1. GB/T12459-2005 size range DN15-800 GB/T13401-92 size range DN350-1200 2. Do not use the values in brackets as much as possible. Note: 1. GB/T12459-2005 size range is DN15-800 GB/T13401-92 size range is DN350-1200 2. Not apply the data in the bracket as possible as you can. |
|||
800 | 813 | 820 | 505 | 1219 | 813 | ||||
850 | 864 | - | 537 | 1295 | 864 | ||||
900 | 914 | 920 | 568 | 1372 | 914 | ||||
950 | 965 | - | 600 | 1448 | 965 | ||||
1000 | 1016 | 1020 | 631 | 1524 | 1016 | ||||
1050 | 1067 | - | 663 | 1600 | 1067 | ||||
1100 | 1118 | 1120 | 694 | 1676 | 1118 | ||||
1150 | 1168 | - | 726 | 1753 | 1168 | ||||
1200 | 1220 | 1220 | 758 | 1829 | 1219 | ||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
||||
|
|
|
|
|
|
Size:
Seamless : 1/2"-24" (DN15-DN600)
Welded : 1/2"-24" (DN15-DN600)
Standrad :
GB/T 12459,GB/T 13401,SH3408,SH3409,EN10253-4, ASME B16.9,MSS SP-43,DIN2605 JIS B2313
Thickness: SCH5S-XXS
Grade: 304/L/H , 316/L/Ti/H,317L ,310/S , 347/H , 321/H,904/L,S32750/SAF2507,S32205/SAF2205,S31803,S32760,SM0254, N04400,N06600,N06625,N08020,N08800,N08810,N08825,N10276
Above dimensions
Weight are approximate and based on manufactur's data ,
accorading to ASME B36.10M,B36.19M
(sch20S/LG, Weight are approximate and based on manufactur's data , accorading to GB/T 12459,GB/T 13401
main products:
pipe fittings (elbow, tee, size head, flange, specifications 18-3000mm), seamless pipe: OD6-630mm,1/4”-26” WT:1-50 mm ,sch5s/10s/40s/80s/160s/xxs.TP304 304L 316 316L 321 347 317 ASTM A312 213 ASTM A790 ASTM A 182 ASTM A403
stainless steel flanges (flat welding, butt welding, with rigid flange DN10-6000), concurrently operating: stainless steel valves and other series products; all products adopt GB , ANSI, JIS, SHJ, HGJ, DIN, ISO and other standards, and can customize non-standard ultra-thick wall products according to customer requirements, and produce various non-standar
We can supply all kinds of stainless steel products. Management, rich experience Technician,labor,Efficient sales team. Mass production capacity can ensure on-time delivery and quick response to any quotations and complaints. With many years of export experience, the products are exported to the United States, Southeast Asia, Europe and South America.
Q: What is the delivery time?
Ordinary items in storage-3-5 days Orders in large quantities usually take 30-60 days
Q: What is the payment method?
T/T and L/C.
Q: Do you have a product warranty?
Yes, there is a 6-month warranty after shipment. 100% inspection of finished products before shipment. Inferior products can be returned or replaced for free Repair parts can be provided for replacement.
Q: Do you accept the oem?
OEM is welcome, we can sign the "Trade Secret Confidentiality Agreement".